Graphical representation of ontology data
Here you find the details for the internship named "Graphical representation of ontology data" in the company Actonomy.
| Name: | Graphical representation of ontology data |
| Company: | Actonomy |
| Description: | Actonomy has a large multilingual ontoloy and a visual navigation through the data (graphs) could be developed - a version is available but we would explore more advanced ways of navigation and recommandation |
| Brochure: | Download |
| Target profiles: | |
| In industries: |
|
| Required special knowledge: | front end development and graph representation of data |
| Duration: | one month but to be agreed |
| Paid: | Ja |
| Net wage: | - |
| Foreign: | Ja |
| Contact: |
Filip De Geijter (CEO) Email: filip@actonomy.com Tel: |