e-peas
Data |
|
|---|---|
| Active in | Energie Elektronica |
| Interested in | Burgerlijk Ingenieur - Electronic Circuits and Systems Burgerlijk Ingenieur - Computer Science Engineering Burgerlijk Ingenieur - Electromechanical Engineering |
| Career site | https://e-peas.com/jobs/ |
| Employees worldwide/Belgium | 18/15 |
| Revenue worldwide/Belgium | 309000/309000 |
| Key partner | No |
Openings |
|
|---|---|
| Jobs (1) | See all jobs |
| Internships (0) | See all internships |
| Student Jobs (0) | See all student jobs |
| Advertorials (0) | See all advertorials |
Location |
|---|
|
e-peas rue du fond cattelain 1 1435 Mont-Saint-Guibert |
Contact |
|---|
|
Laurence Legrand Office Manager [javascript protected email address] |