Blendr.io
Blendr.io is a data integration and cloud automation platform for sales and marketing. Blendr.io has +100 connectors to CRM, marketing automation and other cloud applications.
Our customers can automate workflows, apply machine learning, share data with teams and synchronize data between cloud applications.
Blendr.io is a fast-growing tech startup in the centre of Ghent, Belgium. We develop a state-of-the-art cloud platform and we have an international go-to-market approach.
Data |
|
|---|---|
| Active in | Technologie IT |
| Interested in | Burgerlijk Ingenieur - Electronic Circuits and Systems Burgerlijk Ingenieur - Computer Science Engineering Burgerlijk Ingenieur - Communication and information Technology Computer Science Engineering Technology - IT (Industrieel Ingenieur) Engineering Technology - Industrial Design (Industrieel Ingenieur) Engineering Technology - Electronics (Industrieel Ingenieur) |
| Career site | https://www.blendr.io/careers |
| Employees worldwide/Belgium | 10/10 |
| Revenue worldwide/Belgium | 0/0 |
| Key partner | No |
Openings |
|
|---|---|
| Jobs (2) | See all jobs |
| Internships (3) | See all internships |
| Student Jobs (0) | See all student jobs |
| Advertorials (0) | See all advertorials |
Location |
|---|
|
Blendr.io Grauwpoort 1 9000 Gent |
Contact |
|---|
|
Niko Nelissen CEO [javascript protected email address] +32 9 277 92 65 |